<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ananova&#187; site rankings</title>
	<atom:link href="http://www.ananova.com/tag/site-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ananova.com</link>
	<description></description>
	<lastBuildDate>Sat, 06 Apr 2013 11:49:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Website Stats: 9 Things You Ought To Know</title>
		<link>http://www.ananova.com/website-stats-9-things-you-ought-to-know/</link>
		<comments>http://www.ananova.com/website-stats-9-things-you-ought-to-know/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 16:50:51 +0000</pubDate>
		<dc:creator>Khristen Foss</dc:creator>
				<category><![CDATA[web hosting companies]]></category>
		<category><![CDATA[alexa]]></category>
		<category><![CDATA[site information]]></category>
		<category><![CDATA[site rankings]]></category>

		<guid isPermaLink="false">http://www.ananova.com/?p=4937</guid>
		<description><![CDATA[Did you know that certain statistics are available for any site you visit? If you do, do you check them frequently? That&#8217;s a sign you are interested in understanding more about the websites you&#8217;re visiting rather than just the content they provide (and you may just be secretly scoping out the competition.) What if you [...]]]></description>
		<wfw:commentRss>http://www.ananova.com/website-stats-9-things-you-ought-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>